Product Details:
Minimum Order Quantity | 1 Piece |
Material | Hardened |
Brand | Radheshyam |
Application | Metrology laboratory, Industrial |
Model | RE-2 |
Colour | White |
Weight | Light Weight |
Handle | Easy to operate |
Product Details:
Material | Carbon Steel |
Accuracy | 0.01/0.001 mm |
Application | Industrial |
Brand | Radheshyam |
Model Number/Name | RE-2 |
Capacity | 200 per month |
Instrument Type | Manual |
Outside Diameter | 230 MM |
Power Source | Manual |
User | Gearing manufacturing companies |
Country of Origin | Made in India |
Colour | White |
ID Measurement Minimum | 45 mm |
OD Measurement Maximum | 230 mm |
OD Measurement Minimum | 30 mm |
Operate | Manual |
Base Plate Hardness | 59 to 62 HRC |
With the aid of advanced machinery and skilled professionals, we have been able to provide our patrons with the best quality Outside Mechanical Comparator Machine at reasonable prices. Due to their high performance, low power consumption, minimum maintenance and longer serving life, these products are highly demanded. The optimum quality of offered machines is maintained through various quality assurance procedures conducted.
Outside Mechanical Comparator Machine measuring tables are suitable for swarf resistant, at the same time they are very easy to handle. The measurement can be made by the machine operator himself during the production process. This saves time and money.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Radheshyam |
Application | Industrial |
Material | Carbon Steel |
Outside Diameter | 30 to 365 mm |
Inside Diameter | 45 to 365 mm |
Base Plate Diameter | 400 mm |
Base Plate Hardness | 59 to 62 HRC |
Additional Information: