Product Details:
Material | Hardened |
Application | Wheel Bearing |
Brand | Radheshyam |
Model Number/Name | RE-1 |
Capacity | Mechanical Instrument |
Operation | Manual |
Outside Diameter | 130 mm (Maximum) |
Power Source | Mechanical or Electrical |
User | Manufacturer |
Weighting Capacity | Up to 10 Kg |
Colour | White |
Weight | Light in weight |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Radheshyam |
Model | RE-3.5 |
Application | Industrial, Manufacturing Wheel Bearing |
Material | Hardened |
Colour | White |
Operate | Easy to operate |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Carbon Steel |
Accuracy | 0.01 / 0.001 mm |
Usage/Application | Transmission components manufacturer |
Brand | Radheshyam |
Industry Type | Bearing |
Application | Bearing Industries, Industrial |
Model Name/Number | RE-2, RE-2 |
Features | Compact and Easy to use |
Operation | Manual |
Metrology Type | Dimension Metrology |
Machine Equipped | Inspection Job |
Weight | Light in weight |
Dial Indicator | Manual |
Maximum Diameter Measurement | 220 mm |
Minimum Inside Diameter Measurement | 45 mm |
Minimum Outside Diameter Measurement | 20 mm |
Base Plate Hardness | 59 to 62 HRC |
Colour | White |
We are manufacturer of Metal Mechanical Comparator to our various clients whom are manufacturing bearing rings, wheel bearings, automobile bearing, transmission bearings, clutch bearings, differential bearings, steering bearing, suspension bearings, kingpin bearing, eccentric bearings.
We are renowned Mechanical Comparator manufacaturer based at Ahmedabad- Gujarat.
Mechanical Comparator is used to measure various dimensions of hub, distance gear, ring gear, double synchro, sleeve, cluster gear shaft.
Additional Information: