The Spinn Mechanical Comparator UDM (Universal Dial Measuring) is a specific type of mechanical comparator designed for high-precision measurements in industrial and manufacturing environments. The "UDM" often indicates its versatility and adaptability in measuring various dimensions and features of workpieces.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Hardened and Ground |
| Accuracy | 0.01 / 0.001 mm |
| Brand | Radheshyam |
| Application | Industrial, Bearing manufacturer |
| Model | RE3.5 |
| Color | White |
| Display Type | Digital |
| Temperature range | -20 C to 65 C |
| Operation | Manual |
| Probe Diameter | OD 8 mm |
| Colour | As per customer requirement |
We are leading manufacturer of Spinn Mechanical Comparator Gauge Spinn India in Ahmedabad which was also know as mechanical comparator machines.
Which are used in bearing crown retainer manufacturing industry .
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Hardened & Ground |
| Accuracy | 0.01 & 0.001 mm |
| Application | Bearing ring manufacturing unit |
| Brand | Radheshyam |
| Model Number/Name | RE-2 |
| Operation | Manual |
| Outside Diameter | 230 MM |
| User | Bearing manufacturer |
| Country of Origin | Made in India |
| Base Plate Hardness | 55 to 58 HRC |
| Color | White |
| Weight | 15 Kg |
The Spinn Mechanical Comparator ingenious modular desing enables it to be quickly configured to suit almost any measuring challenge, both internal and external diameters. We continue to expand our product portfolio as well as omprove our capacity to service more and more customer.
The Spinn Mechanical Comparator constant measuring pressure device ensures accuracy and consistency of reading. A large variety of measuring contacts and adaptors are available for the universal mechanical comparator enabling contless measuring tasks to be completed with ease.
Accessories for the measurement of grooves, gears, inner and outer diameters and many others are available as standard and special adaptations for more non standard applications can be quoted on request.
Features:
Internal and External measurementLarge measuring range possible up to 600mm Constant measuring forceDigital or mechanical readout dialSpecial anvil designs available on request
Product Details:
| Material | Hardened |
| Accuracy | 1 micron |
| Usage/Application | Industrial |
| Brand | Radheshyam |
| Model Name/Number | RE-1 |
| Capacity | 30 - 130 mm |
| Instrument Type | Manual |
| Operation | Ease to operate |
| Outside Diameter | 30 - 130 mm |
| Power Source | No external power source require |
| User | Automobile component manufacturer |
| Country of Origin | Made in India |
Product Details:
| Material | Hardened and Ground |
| Accuracy | 1 Micron |
| Model Name/Number | RE-1 |
| Usage/Application | Industrial |
| Features | Easy to use |
| Instrument Type | Mechanical cum analogue |
| Operation | Manual |
| Outside Diameter | OD 130 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Base Size | OD 165 mm |
| Material | Harden and ground Steel |
| Accuracy | 0.01 / 0.001 mm |
| Brand | Radheshyam |
| Usage/Application | Bearing manufacturing company |
| Color | White |
| Model Name/Number | RE-1 |
| Instrument Type | Manual |
| Operation | Easy to operate |
| Outside Diameter | 30 - 130 mm |
| User | User friendly |
| Country of Origin | Made in India |
ID OD Comparator stand are used in major industries like Cylindrical, Tapered Roller & Ball Bearing Races, Flanges, Auto Components: Gear Blanks, Synchro Sleeves, Hypoid Gears, Locking Collars etc.
Additional Information: